2 Cups Of Flour Is How Many Grams
Ingredient Weight Chart
For all-time results, nosotros recommend weighing your ingredients with a digital scale. A loving cup of all-purpose flour weighs 4 1/4 ounces or 120 grams. This chart is a quick reference for volume, ounces, and grams equivalencies for mutual ingredients.
| Ingredient | Volume | Ounces | Grams |
|---|---|---|---|
| '00' Pizza Flour | 1 cup | 4 | 116 |
| Agave syrup | 1/4 cup | 3 | 84 |
| All-Purpose Flour | 1 cup | 4 one/iv | 120 |
| Almond Flour | 1 cup | 3 three/8 | 96 |
| Almond meal | 1 cup | iii | 84 |
| Almond paste (packed) | 1 loving cup | 9 1/8 | 259 |
| Almonds (sliced) | 1/2 cup | 1 ane/two | 43 |
| Almonds (slivered) | ane/2 cup | 2 | 57 |
| Almonds, whole (unblanched) | 1 cup | 5 | 142 |
| Amaranth flour | one cup | iii 5/viii | 103 |
| Apple juice concentrate | 1/4 cup | ii 1/two | 70 |
| Apples (dried, diced) | 1 cup | 3 | 85 |
| Apples (peeled, sliced) | 1 cup | 4 | 113 |
| Applesauce | 1 cup | 9 | 255 |
| Apricots (dried, diced) | 1/two cup | two 1/4 | 64 |
| Artisan Bread Flour | ane cup | 4 i/4 | 120 |
| Artisan Breadstuff Topping | 1/4 cup | i 1/2 | 43 |
| Baker'southward Cinnamon Filling | 1 cup | 5 3/eight | 152 |
| Baker's Fruit Blend | i cup | 4 1/two | 128 |
| Baker's Special Sugar (superfine saccharide, brush sugar) | 1 loving cup | six 3/iv | 190 |
| Baking powder | i teaspoon | four | |
| Baking soda | 1/2 teaspoon | 3 | |
| Blistering Sugar Culling | i cup | 6 | 170 |
| Bananas (mashed) | 1 cup | eight | 227 |
| Barley (cooked) | ane cup | seven 5/eight | 215 |
| Barley (pearled) | ane cup | 7 1/two | 213 |
| Barley flakes | 1/2 cup | 1 5/eight | 46 |
| Barley flour | 1 loving cup | three | 85 |
| Barley malt syrup | 2 tablespoons | 1 1/2 | 42 |
| Basil pesto | two tabular arrayspoons | 1 | 28 |
| Bell peppers (fresh) | one loving cup | 5 | 142 |
| Berries (frozen) | 1 cup | 5 | 142 |
| Better Cheddar Cheese Powder | i/2 cup | two | 57 |
| Blueberries (dried) | one cup | 5 ane/2 | 156 |
| Blueberries (fresh or frozen) | 1 cup | 5 to vi | 140 to 170 |
| Blueberry juice | one cup | eight 1/2 | 241 |
| Boiled cider | i/four loving cup | 3 | 85 |
| Bran cereal | 1 cup | 2 i/8 | 60 |
| Bread crumbs (dried) | 1/4 cup | 1 | 28 |
| Bread crumbs (fresh) | one/4 cup | three/4 | 21 |
| Bread crumbs (Japanese Panko) | 1 loving cup | 1 3/four | 50 |
| Breadstuff Flour | one cup | iv 1/4 | 120 |
| Brown rice (cooked) | 1 cup | half dozen | 170 |
| Brown rice flour | 1 cup | four one/two | 128 |
| Brownish sugar (dark or lite, packed) | one loving cup | 7 1/ii | 213 |
| Buckwheat (whole) | one cup | 6 | 170 |
| Buckwheat Flour | 1 cup | 4 1/4 | 120 |
| Bulgur | 1 loving cup | 5 3/8 | 152 |
| Butter | 8 tablespoons (ane/two cup) | four | 113 |
| Buttermilk | ane cup | 8 | 227 |
| Buttermilk powder | ii tablespoons | 2/3 | eighteen |
| Cacao nibs | i loving cup | 4 1/4 | 120 |
| Cake Enhancer | two tablespoons | i/2 | fourteen |
| Candied skin | ane/2 cup | 3 | 85 |
| Caramel (14-xvi individual pieces, ane" squares) | 1/ii loving cup | v | 142 |
| Caramel bits (chopped Heath or toffee) | i cup | 5 1/2 | 156 |
| Caraway seeds | two tabular arrayspoons | 5/viii | 18 |
| Carrots (cooked and puréed) | 1/2 cup | 4 one/2 | 128 |
| Carrots (diced) | one cup | v | 142 |
| Carrots (grated) | 1 cup | 3 one/two | 99 |
| Cashews (chopped) | 1 cup | 4 | 113 |
| Cashews (whole) | 1 loving cup | four | 113 |
| Celery (diced) | 1 cup | 5 | 142 |
| Cheese (Feta) | i/2 loving cup | 2 | 57 |
| Cheese (grated cheddar, jack, mozzarella, or Swiss) | 1 cup | 4 | 113 |
| Cheese (grated Parmesan) | ane/2 cup | 1 iii/4 | 50 |
| Cheese (Ricotta) | 1 cup | 8 | 227 |
| Cherries (candied) | 1/4 cup | 1 3/four | 50 |
| Cherries (dried) | i/ii loving cup | 2 ane/2 | 71 |
| Cherries (fresh, pitted, chopped) | 1/2 loving cup | 2 7/8 | 80 |
| Cherries (frozen) | 1 cup | 4 | 113 |
| Cherry Concentrate | 2 tablespoons | 1 1/2 | 42 |
| Chickpea flour | 1 cup | iii | 85 |
| Chives (fresh) | 1/2 loving cup | 3/4 | 21 |
| Chocolate (chopped) | 1 loving cup | half-dozen | 170 |
| Chocolate Chips | 1 cup | 6 | 170 |
| Chocolate Chunks | one cup | vi | 170 |
| Cinnamon Sweetness $.25 | 1 loving cup | 5 | 140 |
| Cinnamon-Saccharide | ane/4 cup | 1 three/four | 50 |
| Cocoa (unsweetened) | 1/ii cup | 1 1/two | 42 |
| Coconut (sweetened, shredded) | ane cup | 3 | 85 |
| Coconut (toasted) | 1 cup | 3 | 85 |
| Coconut (unsweetened, desiccated) | 1 cup | 3 | 85 |
| Coconut (unsweetened, big flakes) | 1 cup | ii 1/8 | threescore |
| Coconut (unsweetened, shredded) | i cup | 1 7/viii | 53 |
| Coconut Flour | 1 cup | 4 one/2 | 128 |
| Coconut milk; canned, well shaken | ane cup | 8 1/2 | 241 |
| Coconut Milk Pulverisation | 1/2 cup | 2 | 57 |
| Coconut oil | 1/2 cup | 4 | 113 |
| Kokosnoot sugar | 1/ii cup | ii 3/four | 77 |
| Confectioners' carbohydrate (unsifted) | 2 cups | eight | 227 |
| Cookie crumbs | 1 cup | 3 | 85 |
| Corn (fresh or frozen) | one/4 loving cup | 1 1/3 | 38 |
| Corn (popped) | four cups | 3/four | 21 |
| Corn syrup | one loving cup | eleven | 312 |
| Cornmeal (whole) | 1 cup | 4 seven/viii | 138 |
| Cornmeal (yellowish, Quaker) | one loving cup | 5 1/two | 156 |
| Cornstarch | 1/4 cup | 1 | 28 |
| Cracked wheat | 1 cup | 5 1/4 | 149 |
| Cranberries (dried) | one/two cup | 2 | 57 |
| Cranberries (fresh or frozen) | i loving cup | three 1/2 | 99 |
| Cream (heavy foam, light cream, or half & half) | ane cup | 8 | 227 |
| Cream cheese | 1 cup | 8 | 227 |
| Cream of coconut | 1/2 cup | five | 142 |
| Crème fraiche | ane/ii cup | iv 1/3 | 124 |
| Crystallized ginger | 1/2 loving cup | iii 1/4 | 92 |
| Currants | 1 loving cup | five | 142 |
| Dates (chopped) | 1 cup | 5 one/4 | 149 |
| Demerara carbohydrate | 1 cup | 7 three/4 | 220 |
| Dried Blueberry Powder | 1/4 cup | one | 28 |
| Dried milk (Baker's Special Dry Milk) | one/4 cup | i | 28 |
| Dried nonfat milk (powdered) | 1/4 cup | one | 28 |
| Dried potato flakes (instant mashed potatoes) | 1/2 cup | 1 1/ii | 43 |
| Dried whole milk (powdered) | 1/2 cup | 1 3/4 | l |
| Durum Flour | 1 loving cup | 4 3/8 | 124 |
| Piece of cake Curl Dough Addition | 2 tablespoons | 5/8 | 18 |
| Egg (fresh) | i large | 1 three/4 | 50 |
| Egg white (fresh) | i large | one i/4 | 35 |
| Egg whites (dried) | two tablespoons | 3/8 | 11 |
| Egg yolk (fresh) | 1 large | ane/2 | fourteen |
| Espresso Powder | 1 tablespoon | 1/iv | 7 |
| Everything Bagel Topping | 1/4 loving cup | 1 i/iv | 35 |
| Figs (stale, chopped) | 1 cup | 5 1/four | 149 |
| Commencement Clear Flour | 1 loving cup | 3 3/four | 106 |
| Flax meal | 1/ii loving cup | 1 3/4 | 50 |
| Flaxseed | 1/iv cup | 1 i/4 | 35 |
| French-Manner Flour | i cup | 4 i/4 | 120 |
| Fruitcake Fruit Alloy | 1 cup | 4 ane/four | 120 |
| Garlic (cloves, in skin for roasting) | i large head | 4 | 113 |
| Garlic (minced) | 2 tabular arrayspoons | 1 | 28 |
| Garlic (peeled and sliced) | ane loving cup | 5 1/4 | 149 |
| Ghee | ane/four cup | 1 i/2 | 44 |
| Ginger (fresh, sliced) | 1/iv cup | 2 | 57 |
| Gluten-Free All-Purpose Blistering Mix | 1 cup | four 1/4 | 120 |
| Gluten-Free All-Purpose Flour | 1 cup | 5 ane/2 | 156 |
| Gluten-Free Mensurate for Measure Flour | 1 cup | 4 1/4 | 120 |
| Gluten-Free sourdough starter | 1 cup | eight to 8 one/2 | 227 to 241 |
| Graham cracker crumbs (boxed) | 1 loving cup | 3 1/two | 99 |
| Graham crackers (crushed) | ane loving cup | v | 142 |
| Granola | 1 cup | 4 | 113 |
| Grape Nuts | one/2 loving cup | 2 | 57 |
| Harvest Grains Alloy | ane/2 cup | 2 5/8 | 74 |
| Hazelnut flour | 1 loving cup | iii 1/8 | 89 |
| Hazelnut Praline Paste | i/two cup | 5 i/2 | 156 |
| Hazelnut spread | 1/ii cup | five v/8 | 160 |
| Hazelnuts (whole) | 1 cup | 5 | 142 |
| Hi-Maize Natural Fiber | 1/4 loving cup | 1 1/viii | 32 |
| Loftier-Gluten Flour | 1 loving cup | 4 1/4 | 120 |
| Beloved | 1 tabular arrayspoon | 3/4 | 21 |
| Instant ClearJel | 1 tablespoon | 3/8 | 11 |
| Irish-Style Flour | i loving cup | 3 7/eight | 110 |
| Italian-Way Flour | 1 cup | three three/iv | 106 |
| Jam or preserves | 1/4 loving cup | 3 | 85 |
| Jammy Bits | 1 loving cup | 6 1/2 | 184 |
| Keto Wheat Flour | 1 cup | four one/4 | 120 |
| Primal Lime Juice | 1 cup | 8 | 227 |
| Lard | 1/two cup | iv | 113 |
| Leeks (diced) | 1 cup | 3 1/4 | 92 |
| Lemon juice | 1 tablespoon | fourteen | |
| Lemon Juice Powder | 2 tablespoons | 5/8 | 18 |
| Lime Juice Pulverization | ii tablespoons | 5/8 | 18 |
| Macadamia nuts (whole) | one cup | v 1/4 | 149 |
| Malt syrup | two tablespoons | ane 1/2 | 43 |
| Malted Milk Powder | 1/4 loving cup | one 1/4 | 35 |
| Malted Wheat Flakes | 1/2 cup | 2 1/4 | 64 |
| Maple saccharide | 1/two cup | 2 3/4 | 78 |
| Maple syrup | i/ii cup | v 1/2 | 156 |
| Marshmallow spread, homemade | 1 cup | 2 1/2 | 72 |
| Marshmallow spread, store-bought | 1 cup | 4 i/3 | 123 |
| Marshmallow Fluff® | i cup | 4 i/2 | 128 |
| Marshmallows (mini) | 1 cup | 1 ane/2 | 43 |
| Marzipan | 1 cup | ten ane/8 | 290 |
| Masa Harina | i cup | 3 one/iv | 93 |
| Mascarpone cheese | i loving cup | 8 | 227 |
| Mashed potatoes | 1 cup | 7 one/2 | 213 |
| Mashed sweetness potatoes | 1 loving cup | 8 one/2 | 240 |
| Mayonnaise | i/two cup | 4 | 113 |
| Medium Rye Flour | 1 cup | 3 three/4 | 106 |
| Meringue powder | i/iv cup | ane 1/2 | 43 |
| Milk (evaporated) | 1/two cup | four | 113 |
| Milk (fresh) | ane cup | 8 | 227 |
| Millet (whole) | one/2 loving cup | 3 5/viii | 103 |
| Mini chocolate fries | ane cup | six i/4 | 177 |
| Molasses | 1/4 cup | iii | 85 |
| Mushrooms (sliced) | 1 cup | 2 3/4 | 78 |
| Not-Diastatic Malt Powder | 2 tablespoons | 5/8 | 18 |
| Oat bran | ane/2 cup | 1 seven/8 | 53 |
| Oat flour | one cup | 3 i/iv | 92 |
| Oats (one-time-fashioned or quick-cooking) | 1 loving cup | 3 1/viii | 89 |
| Oats (prepared) | 1 loving cup | v 1/8 | 147 |
| Olive oil | 1/4 cup | 1 3/four | 50 |
| Olives (sliced) | 1 cup | five | 142 |
| Onions (fresh, diced) | 1 cup | 5 | 142 |
| Paleo Blistering Flour | i loving cup | iii v/8 | 104 |
| Palm shortening | 1/four cup | i 1/ii | 45 |
| Passion fruit purée | i/3 cup | 2 i/8 | lx |
| Pasta Flour Blend | 1 cup | 5 ane/8 | 145 |
| Pastry Flour | one cup | 3 iii/4 | 106 |
| Pastry Flour Blend | ane cup | 4 | 113 |
| Peaches (peeled and diced) | 1 cup | 6 | 170 |
| Peanut butter | 1/2 cup | 4 iii/4 | 135 |
| Peanuts (whole, shelled) | 1 cup | 5 | 142 |
| Pears (peeled and diced) | 1 loving cup | five 3/4 | 163 |
| Pecan Meal | 1 cup | two 3/4 | 80 |
| Pecans (diced) | 1/2 cup | two | 57 |
| Pie Filling Enhancer | i/4 cup | 1 5/8 | 46 |
| Pino nuts | 1/2 loving cup | two 1/2 | 71 |
| Pineapple (crushed, drained) | 1 cup | 9 | 256 |
| Pineapple (dried) | 1/ii cup | two 1/2 | 71 |
| Pineapple (fresh or canned, diced) | 1 cup | vi | 170 |
| Pistachio nuts (shelled) | 1/2 cup | two 1/viii | 60 |
| Pistachio Paste | 1/iv loving cup | ii three/4 | 78 |
| Pizza Dough Flavour | 2 tablespoons | 12 | |
| Pizza Flour Blend | 1 cup | 4 3/8 | 124 |
| Pizza sauce | 1/iv cup | 2 | 57 |
| Pizza Seasoning | 2 tablespoons | i/3 | 10 |
| Polenta (fibroid basis cornmeal) | 1 cup | v 3/4 | 163 |
| Poppy seeds | ii tablespoons | 5/8 | eighteen |
| Potato Flour | 1/iv cup | 1 5/viii | 46 |
| Murphy starch | i loving cup | 5 three/8 | 152 |
| Pumpernickel Flour | 1 cup | three 3/4 | 106 |
| Pumpkin purée | 1 cup | 8 | 227 |
| Quinoa (cooked) | one cup | half dozen 1/2 | 184 |
| Quinoa (whole) | 1 cup | 6 1/4 | 177 |
| Quinoa flour | 1 cup | iii 7/8 | 110 |
| Raisins (loose) | 1 cup | v ane/4 | 149 |
| Raisins (packed) | one/ii cup | 3 | 85 |
| Raspberries (fresh) | 1 cup | 4 1/four | 120 |
| Rhubarb (sliced, ane/2" slices) | 1 cup | four i/4 | 120 |
| Rice (long grain, dry) | one/two loving cup | 3 1/two | 99 |
| Rice flour (white) | 1 cup | v | 142 |
| Rice Krispies | 1 loving cup | one | 28 |
| Rye Bread Improver | 2 tablespoons | xiv | |
| Rye Chops | ane loving cup | 4 1/four | 120 |
| Rye flakes | 1 cup | 4 3/8 | 124 |
| Rye Flour Alloy | ane cup | 3 3/4 | 106 |
| Salt (Kosher, Diamond Crystal) | 1 tablespoon | 8 | |
| Salt (Kosher, Morton'south) | i tablespoon | 16 | |
| Salt (tabular array) | 1 tablespoon | eighteen | |
| Scallions (sliced) | 1 cup | 2 one/iv | 64 |
| Self-Rising Flour | i loving cup | 4 | 113 |
| Semolina Flour | i cup | 5 3/4 | 163 |
| Sesame seeds | 1/2 cup | 2 1/two | 71 |
| Shallots (peeled and sliced) | 1 cup | 5 1/2 | 156 |
| 6-Grain Alloy | one loving cup | iv 1/2 | 128 |
| Snowfall White Not-Melting Topping Sugar | ane/2 cup | 2 | 57 |
| Sorghum flour | i cup | four 7/8 | 138 |
| Sour cream | 1 cup | 8 | 227 |
| Sourdough starter | 1 loving cup | 8 to viii 1/2 | 227 to 241 |
| Soy flour | 1/4 cup | 1 1/4 | 35 |
| Sparkling Saccharide | ane/4 cup | 2 | 57 |
| Spelt Flour | ane cup | 3 ane/two | 99 |
| Sprouted Wheat Flour | 1 loving cup | iv | 113 |
| Steel cutting oats | 1/2 loving cup | 2 1/2 | 70 |
| Viscid Bun Carbohydrate | i cup | three 1/2 | 99 |
| Strawberries (fresh sliced) | 1 cup | 5 7/eight | 167 |
| Sugar (granulated white) | 1 cup | 7 | 198 |
| Sugar substitute (Splenda) | 1 loving cup | 7/8 | 25 |
| Sundried tomatoes (dry pack) | 1 cup | 6 | 170 |
| Sunflower seeds | 1/4 cup | 1 ane/iv | 35 |
| Super x Blend | 1 cup | 3 3/iv | 106 |
| Sweet Footing Chocolate and Cocoa Alloy | one/4 cup | one | 28 |
| Sweetened condensed milk | 1/4 cup | 2 3/4 | 78 |
| Tahini paste | 1/2 cup | four 1/2 | 128 |
| Tapioca starch or flour | one cup | iv | 113 |
| Tapioca (quick cooking) | ii tablespoons | 3/4 | 21 |
| Teff flour | ane cup | 4 iii/4 | 135 |
| The Works Bread Topping | 1/4 loving cup | ane 1/4 | 35 |
| Toasted Almond Flour | 1 cup | iii 3/8 | 96 |
| Toffee chunks | ane cup | 5 1/2 | 156 |
| Tomato paste | 2 tablespoons | 1 | 29 |
| Tropical Fruit Blend | 1 cup | four 1/2 to 5 | 128 to 142 |
| Turbinado sugar (raw) | 1 cup | 6 3/8 | 180 |
| Unbleached Cake Flour | ane loving cup | 4 1/iv | 120 |
| Vanilla Excerpt | i tabular arrayspoon | 1/2 | xiv |
| Vegetable oil | i cup | vii | 198 |
| Vegetable shortening | one/4 loving cup | 1 v/8 | 46 |
| Vital Wheat Gluten | 2 tabular arrayspoons | 5/eight | 18 |
| Walnuts (chopped) | ane cup | 4 | 113 |
| Walnuts (whole) | 1/2 loving cup | ii 1/four | 64 |
| Water | 1 cup | 8 | 227 |
| Wheat berries (red) | 1 loving cup | half dozen 1/ii | 184 |
| Wheat bran | 1/2 cup | 1 one/8 | 32 |
| Wheat germ | 1/iv loving cup | ane | 28 |
| White Chocolate Fries | one loving cup | half dozen | 170 |
| White Rye Flour | 1 cup | three three/four | 106 |
| White Whole Wheat Flour | 1 loving cup | 4 | 113 |
| Whole Grain Flour Blend | 1 cup | 4 | 113 |
| Whole Wheat Flour (Premium 100%) | 1 loving cup | 4 | 113 |
| Whole Wheat Pastry Flour / Graham Flour | 1 cup | iii 3/eight | 96 |
| Yeast (instant) | two teaspoons | one/five | 6 |
| Yeast (instant) | 2 1/four teaspoons | 1/iv | 7 |
| Yeast (instant) | i tablespoon | 1/3 | 9 |
| Yogurt | 1 cup | 8 | 227 |
| Zucchini (shredded) | i loving cup | 4 1/4 to 5 1/iv | 121 to 150 |
Note: If you lot're comparing the weights in this chart with those on our recipe site, you may see differences in the gram amounts for some ingredients. Don't worry; these minor discrepancies are due to rounding and similar factors. For ease of use, go by the weight you see in the recipe.
2 Cups Of Flour Is How Many Grams,
Source: https://www.kingarthurbaking.com/learn/ingredient-weight-chart#:~:text=For%20best%20results%2C%20we%20recommend,grams%20equivalencies%20for%20common%20ingredients.
Posted by: laraushe1947.blogspot.com

0 Response to "2 Cups Of Flour Is How Many Grams"
Post a Comment